Program Courses: 240 credits (60 credits/year)
Core Required Courses for all majors:
Year One
| Semester 1 | Credits |
|---|---|
Principles of Management | 6 Credits |
Microeconomics | 6 Credits |
Introduction to Business Analytics | 6 Credits |
Financial Accounting I | 6 Credits |
Business Communication | 6 Credits |
| Semester 2 | Credits |
|---|---|
Macroeconomics | 6 Credits |
Business Ethics | 6 Credits |
IT Systems in Business | 6 Credits |
Financial Accounting II | 6 Credits |
Leadership Essentials | 6 Credits |
Year Two
| Semester 3 | Credits |
|---|---|
Marketing Principles | 6 Credits |
Statistics for Business | 6 Credits |
Corporate Finance | 6 Credits |
Operations Management I | 6 Credits |
Consumer Behavior | 6 Credits |
| Semester 4 | Credits |
|---|---|
Strategic Planning | 6 Credits |
 Entrepreneurship I | 6 Credits |
Operations Management II | 6 Credits |
Organizational Behavior | 6 Credits |
Elective 1 | 6 Credits |
Year Three
| Semester 5 | Credits |
|---|---|
Supply Chain Management | 6 Credits |
Financial Planning | 6 Credits |
Digital Transformation in Business | 6 Credits |
International Business Strategy | 6 Credits |
Elective 2 | 6 Credits |
| Semester 6 | Credits |
|---|---|
Human Resource Management | 6 Credits |
Business Policy | 6 Credits |
Negotiation Skills | 6 Credits |
Elective 3 | 6 Credits |
Internship Preparation | 6 Credits |
Year Four
| Semester 7 | Credits |
|---|---|
Advanced Leadership Skills | 6 Credits |
Financial Risk Management | 6 Credits |
Internship | 6 Credits |
Capstone Project I | 6 Credits |
Elective 4 | 6 Credits |
| Semester 8 | Credits |
|---|---|
 Final Thesis | 12 Credits |
Capstone Project II | 6 Credits |
Elective 5 | 6 Credits |
Bachelor of Financial Administration (BFA)
Duration:
4 years (8 semesters)
Total Credits:
240 credits (60 credits/year)
Credits per Semester:
30 credits
Minimum Attendance:
85%
Tuition Fee:
CHF 15,000/year