Program Courses: 90 credits (45 credits/year)
Core Required Courses for all majors:
Year One
| Semester 1 | Credits |
|---|---|
Financial Risk Theory | 9 Credits |
Derivatives and Risk | 6 Credits |
Market Data Analytics | 6 Credits |
Elective 1 | 6 Credits |
| Semester 2 | Credits |
|---|---|
Quantitative Risk Analysis | 6 Credits |
Regulatory Frameworks | 6 Credits |
Credit Risk | 6 Credits |
Elective 2 | 6 Credits |
Year Two
| Semester 3 | Credits |
|---|---|
Advanced Risk Models | 6 Credits |
Behavioral Risk Factors | 6 Credits |
Risk Policy Development | 6 Credits |
Elective 3 | 6 Credits |
| Semester 4 | Credits |
|---|---|
Final Thesis | 12 Credits |
Capstone Risk Project | 6 Credits |
Master of Financial Risk Analysis (MFRA)
Duration:
2 years (4 semesters)
Total Credits:
90 credits (45 credits/year)
Credits per Semester:
22.5
Minimum Attendance:
90%
Tuition Fee:
CHF 20,000/year