Program Courses: 40 credits
Year One
| Semester 1 | Credits |
|---|---|
Introduction to International Business | 6 Credits |
Fundamentals of Economics | 6 Credits |
IT Tools for Business | 6 Credits |
Cross-Cultural Management | 6 Credits |
Principles of Marketing | 6 Credits |
| Semester 2 | Credits |
|---|---|
Business Negotiation Skills | 6 Credits |
Trade and Policy | 6 Credits |
Supply Chain Fundamentals | 6 Credits |
Financial Analysis I | 6 Credits |
Organizational Communication | 6 Credits |
Year Two
| Semester 3 | Credits |
|---|---|
Global Marketing | 6 Credits |
Corporate Governance | 6 Credits |
Risk Management | 6 Credits |
Financial Analysis II | 6 Credits |
Operations Fundamentals | 6 Credits |
| Semester 4 | Credits |
|---|---|
Global Economic Trends | 6 Credits |
Data-Driven Decision Making | 6 Credits |
Logistics Management | 6 Credits |
Sustainability in Business | 6 Credits |
Elective 1 | 6 Credits |
Year Three
| Semester 5 | Credits |
|---|---|
 International Trade Regulations | 6 Credits |
E-Commerce Management | 6 Credits |
Project Management | 6 Credits |
Elective 2 | 6 Credits |
 Internship I | 6 Credits |
| Semester 6 | Credits |
|---|---|
Regional Economic Analysis | 6 Credits |
Leadership and Decision-Making | 6 Credits |
Corporate Social Responsibility | 6 Credits |
Elective 3 | 6 Credits |
 Advanced Research Methods | 6 Credits |
Year Four
| Semester 7 | Credits |
|---|---|
Strategic International Business | 6 Credits |
Capstone Project I | 6 Credits |
Internship II | 6 Credits |
Elective 4 | 6 Credits |
Financial Risk Analysis | 6 Credits |
| Semester 8 | Credits |
|---|---|
 Final Thesis | 12 Credits |
Capstone Project II | 6 Credits |
Elective 5 | 6 Credits |
Bachelor in International Business (BIB)
Duration:
4 years (8 semesters)
Total Credits:
240 credits (60 credits/year)
Credits per Semester:
30 credits
Minimum Attendance:
85%
Tuition Fee:
CHF 15,000/year