Tuition and Financial Aid
Tuition Fees vary by program and level of study. As an institution dedicated to providing world-class education, SIUE’s fees are competitive and reflect the high-quality academic resources, faculty, and facilities we offer.
Program | Level | Duration | Annual Tuition Free |
---|---|---|---|
Bachelor of Business Administration (BBA) | Undergraduate | 4 years | 15,000 |
Bachelor in International Business (BIB) | Undergraduate | 4 years | 15,500 |
Master of Business Administration (MBA) | Graduate | 2 years | 18,000 |
Executive MBA (EMBA) | Graduate | 2 years | 22,000 |
Bachelor of Economics (BE) | Ungraduate | 4 years | 15,000 |
Bachelor in Financial Economics (BFE) | Ungraduate | 4 years | 15,500 |
Master of Economy Policy Analisys (MEPA) | Graduate | 2 years | 18,500 |
Master of Financial Risk Analisys (MFRA) | Graduate | 2 years | 20,000 |
Doctor of Business Administration (DBA) | Doctoral | 3 years | 25,000 |
Doctor of Strategic Leadership and Innovation (DSLI) | Doctoral | 3 years | 27,000 |
Doctor of Economics (DEcon) | Doctoral | 3 years | 25,000 |
Doctor of Behavioral Economics and Decisions Making (DBEDM) | Doctoral | 3 years | 27,000 |
Financial Aid
We understand that financing your education can be a challenge, which is why we offer various financial aid options, including
Merit-Based Scholarships
Available for both undergraduate and graduate students based on academic excellence.
Need-Based Financial Aid:
Available to students who demonstrate financial need.
External Scholarships and Grants
SIUE provides guidance on how to apply for scholarships offered by external organizations, foundations, and government programs.
Work-Study Programs
These programs allow students to earn income while studying and gaining valuable professional experience.