Program Courses: 240 credits (60 credits/year)
Core Required Courses for all majors:
Year One
| Semester 1 | Credits |
|---|---|
Introduction to Economics | 6 Credits |
Principles of Microeconomics | 6 Credits |
Statistics for Economics | 6 Credits |
Economic History | 6 Credits |
Academic Writing | 6 Credits |
| Semester 2 | Credits |
|---|---|
Principles of Macroeconomics | 6 Credits |
Mathematics for Economists | 6 Credits |
Data Analysis | 6 Credits |
Political Economy | 6 Credits |
Introduction to International Trade | 6 Credits |
Year Two
| Semester 3 | Credits |
|---|---|
Intermediate Microeconomics | 6 Credits |
Econometrics I | 6 Credits |
Development Economics | 6 Credits |
Behavioral Economics | 6 Credits |
Elective 1 | 6 Credits |
| Semester 4 | Credits |
|---|---|
Intermediate Macroeconomics | 6 Credits |
Research Method | 6 Credits |
Public Economics | 6 Credits |
Environmental Economics | 6 Credits |
Elective 2 | 6 Credits |
Year Three
| Semester 5 | Credits |
|---|---|
Financial Economics | 6 Credits |
Health Economics | 6 Credits |
Advanced Econometrics | 6 Credits |
Regional Economics | 6 Credits |
Elective 3 | 6 Credits |
| Semester 6 | Credits |
|---|---|
International Finance | 6 Credits |
Energy Economics | 6 Credits |
Global Economic Systems | 6 Credits |
Capstone Project I | 6 Credits |
Elective 4 | 6 Credits |
Year Four
| Semester 7 | Credits |
|---|---|
Policy Analysis | 6 Credits |
Advanced Data Analysis | 6 Credits |
Internship | 6 Credits |
Elective 5 | 6 Credits |
Capstone Project II | 6 Credits |
| Semester 8 | Credits |
|---|---|
Final Thesis | 12 Credits |
Advanced Public Policy | 6 Credits |
Elective 6 | 6 Credits |
Bachelor of Economics (BE)
Duration:
4 years (8 semesters)
Total Credits:
240 credits (60 credits/year)
Credits per Semester:
30
Minimum Attendance:
85%
Tuition Fee:
CHF 15,000/year